Municipal Bonds Negotiated New Issue Calendar
Raymond James underwrites debt on behalf of municipalities throughout the nation. The bond issues below represent selected negotiated offerings in which the firm will participate in. These bonds are subject to prior sale. This offering calendar is for information purposes only, and is not intended as an offer for solicitation with respect to the purchase or sale of any securities. New issues are offered by Official Statement only, which can be found by clicking the issuer name below or here: Recent Municipal Bond New Issue Offering Documents
Please consult your financial advisor to determine the appropriateness of investing in these or other securities.
Download a print friendly version of our new issue calendar here.
Amount ($Mil) | Issuer | State | Description | Ratings | Structure | Maturity Date |
---|---|---|---|---|---|---|
Monday, November 18 | ||||||
70.00 | New Mexico Mortgage Finance Authority | NM | Single Family Mortgage Program Class I Bonds 2024 Series G (Tax-Exempt) (Non-Amt) | Aaa / / | General Market | 03/01/2026-36,39,44, |
9.78 | Lone Jack Fire Protection District | MO | General Obligation Bonds | /AA / | General Market | 3/1/2026-44 |
323.82 | Ector County | TX | Certificates of Obligation | /AA- /AA- | General Market | 2/15/2026-50 |
8.31 | City of Commerce PFA | GA | (School District of the City of Commerce Project) Revenue Bonds, Series 2024 | /AA+ / ( /A+ / ) | Bank Qualified | 8/1/25 - 33 |
Tuesday, November 19 | ||||||
3.00 | Southern Wells Community Schools (Wells County) | IN | General Obligation Bonds of 2024 | /AA+ / | Bank Qualified | 07/15/2025-33 |
90.32 | New Caney Independent School District | TX | Unlimited Tax Refunding Bonds | Aaa / /AAA (Aa3 / /AA ) | General Market | 02/15/2025-42 |
165.52 | East Montgomery County Improvement District | TX | Sales Tax Revenue Bonds | /AA / ( /A+ / ) | General Market | 08/15/2027-54 |
16.3 | Downtown Smyrna Development Authority | GA | Revenue Bonds, Federally Taxable, Series 2024 | /AAA / | Taxable | 02/01/2029-40 |
4.2 | Cullman City Board of Education | AL | Special Tax School Warrants, Series 2024-B | Aa3 / / | General Market | 2026-2032 |
27.00 | Cullman City Board of Education | AL | Special Tax School Warrants, Series 2024-A | A1 / / | General Market | 2026-2054 |
7.92 | City of Wamego | KS | General Obligation Temporary Notes | /SP1+ / | Bank Qualified | 46447 |
11.3 | City of Reading, Berks County, Pennsylvania | PA | General Obligation Bonds, Series of 2024 | NR /AA /NR ( /A- / ) | General Market | 11/1/25-44 |
35.00 | Caddo Mills Independent School District | TX | Unlimited Tax School Building Bonds | Aaa / / (A1 / / ) | General Market | 8/15/2029-56 |
Wednesday, November 20 | ||||||
13.76 | Wilson Area School District (Northampton County) | PA | General Obligation Bonds, Series of 2024 | NR /AA- /NR | General Market | 3/15/25-39 |
31.25 | Tennessee Housing Development Agency | TN | Residential Finance Program Bonds Issue 2024-3A (Federally Taxable) (Social Bonds) | Aa1 /AA+ / | Taxable | 01/01/2026-36,39,44, |
99.27 | Tennessee Housing Development Agency | TN | Residential Finance Program Bonds Issue 2024-3B (Non-Amt) (Social Bonds) | Aa1 /AA+ / | General Market | 7/1/2055 |
125.01 | Tennessee Housing Development Agency | TN | Residential Finance Program Bonds Issue 2024-3C (Non-Amt) (Social Bonds) | Aa1 /AA+ / | General Market | 1/1/2056 |
48.08 | Pennsylvania Housing Finance Agency | PA | Single Family Mortgage Revenue Bonds 2024- 147B (Federally Taxable) | Taxable | ||
248.56 | Pennsylvania Housing Finance Agency | PA | Single Family Mortgage Revenue Bonds 2024- 147A (Non-Amt) (Social Bonds) | General Market | ||
61.69 | City of Petersburg, Virginia | VA | General Obligation and Refunding Bonds, Series 2024 | Aa1 /A+ /A+ (A1 / / ) | General Market | 12/1/25-54 |
Thursday, November 21 | ||||||
30.00 | Oklahoma Housing Finance Agency | OK | Collateralized Revenue Bonds (Lakeshore Pointe) , Series 2024 | Aaa / / | General Market | 46722 |
15.00 | Methacton School District (Montgomery County) | PA | General Obligation Bonds, Series A of 2024 | Aa2 /NR /NR | General Market | 7/15/25-54 |
6.3 | Bryan County School District | GA | General Obligation Sales Tax Bonds, Series 2024 | Aa1 /AA+ / (Aa2 /AA / ) | Bank Qualified | 2026-2027 |
*Ratings from Moody’s/S&P/Fitch
Additional municipal trade price information and disclosure documents are available on the MSRB’s Electronic Municipal Market Access (EMMA) system.
Next