Municipal Bonds Negotiated New Issue Calendar
Raymond James underwrites debt on behalf of municipalities throughout the nation. The bond issues below represent selected negotiated offerings in which the firm will participate in. These bonds are subject to prior sale. This offering calendar is for information purposes only, and is not intended as an offer for solicitation with respect to the purchase or sale of any securities. New issues are offered by Official Statement only, which can be found by clicking the issuer name below or here: Recent Municipal Bond New Issue Offering Documents
Please consult your financial advisor to determine the appropriateness of investing in these or other securities.
Download a print friendly version of our new issue calendar here.
Amount ($Mil) | Issuer | State | Description | Ratings | Structure | Maturity Date |
---|---|---|---|---|---|---|
Monday, April 14 | ||||||
1750.00 | The City of New York | NY | Taxable General Obligation Bonds, Fiscal 2025 Series H | Aa2 /AA /AA | Taxable | 2/1/27-55 |
75.00 | State of Ohio (Treasurer of State) | OH | Capital Facilities Lease-Appropriation Bonds 2025A (Cultural & Sports Facilities Building Fund Proj) | Aa1 /AA+ /AA+ | General Market | 4/1/26-36 |
1.81 | SD 145, Cook County, IL (Arbor Park) | IL | Taxable General Obligation Limited Tax Refunding School Bonds, Series 2025C | /AA / (A1 / / ) | Taxable | 12/01/2030-33 |
1.85 | SD 145, Cook County, IL (Arbor Park) | IL | Taxable General Obligation Limited Tax Refunding School Bonds, Series 2025D | /AA / (A1 / / ) | Taxable | 12/01/2030-32 |
21.62 | SD 145, Cook County, IL (Arbor Park) | IL | General Obligation Limited Tax School Bonds, Series 2025B | /AA / (A1 / / ) | General Market | 12/01/2033-50 |
4.93 | East Lycoming School District (Lycoming County) | PA | General Obligation Bonds, Series of 2025 (Lycoming Career and Technology Center Project) | NR /AA /NR ( /AA- / ) | Bank Qualified | 9/15/26-40 |
88.91 | Arizona IDA | AZ | Single Family Mortgage Revenue Bonds 2025 Series A (Non-Amt) | Aa1 / / | General Market | 04/01/2026-37,40,45, |
Tuesday, April 15 | ||||||
6.94 | Washburn University of Topeka | KS | Refunding Revenue Bonds | /AA / (A1 / / ) | General Market | 7/01/2029-36 |
14.18 | Washburn University of Topeka | KS | Revenue Bonds | /AA / (A1 / / ) | General Market | 7/1/2026-50 |
25.47 | Warren Woods Public Schools (Macomb County) MI | MI | 2025 school Building and Site Bonds (Unlimited Tax General Obligation) | /AA / ( /A+ / ) | General Market | 05/01/2026-45 |
106.51 | Osceola County School District | FL | Capital Outlay Sales Tax Revenue Bonds, Series 2025 | Aa2 /NR /AA | General Market | 10/1/26-36 |
43.05 | Central Bucks School District (Bucks County) | PA | General Obligation Bonds, Series of 2025 | Aa1 /NR /NR | General Market | 5/15/26-50 |
15.00 | Cabrillo Unified School District (San Mateo County | CA | 2024 Election, 2025 Series A | /AA / (Aa3 / / ) | General Market | 08/01/2026-29 |
Wednesday, April 16 | ||||||
12.22 | Palmyra Area School District (Lebanon County) | PA | General Obligation Notes, Series A of 2025 | NR /AA- / | General Market | 6/1/26-32 |
14.06 | Palmyra Area School District (Lebanon County) | PA | General Obligation Notes, Series of 2025 | NR /AA- / | General Market | 6/1/29-35 |
30.66 | Campbell Union School District (Santa Clara Cnty) | CA | 2025 General Obligation Refunding Bonds | Aaa / / | General Market | 08/01/2025-35 |
*Ratings from Moody’s/S&P/Fitch
Additional municipal trade price information and disclosure documents are available on the MSRB’s Electronic Municipal Market Access (EMMA) system.
Next